| << Previous | Table of Categories | Next >> |
Showing posts with label Mobile Phone. Show all posts
Showing posts with label Mobile Phone. Show all posts
Saturday, December 31, 2011
Wednesday, December 21, 2011
Galaxy Nexus vs. iPhone 4S: Specifications
| << Previous | Table of Categories | Next >> |
| Feature | Samsung Galaxy Nexus | Apple iPhone 4S | Verdict |
|---|---|---|---|
| Operating system | Google Android 4.0 (Ice Cream Sandwich) | Apple iOS 5 | Draw |
| Display size | 4.65in | 3.5in | Galaxy Nexus |
| Display technology | Capacitive Super AMOLED HD | Capacitive LED-backlit IPS | Draw |
| Display resolution | 720x1280 | 640x960 | Galaxy Nexus |
| Pixel density | 316 ppi | 330 ppi | iPhone 4S |
| Multitouch | Yes | Yes | Yes |
| Front camera | 1.3-megapixels | VGA | Galaxy Nexus |
| Rear camera | 5 megapixels w/single-LED flash | 8 megapixels w/single-LED flash | iPhone 4S |
| Camera features | Autofocus, touch focus, geotagging, face detection, zero shutter lag | Autofocus, touch focus, geotagging, face detection, video stabilisation | Draw |
| Video recording | 1080p HD @ 30fps | 1080p HD @ 30fps | Draw |
| FM radio | No | No | Draw | GPS | Yes, with Google Maps navigation | Yes | Galaxy Nexus |
| Internal memory | 16GB or 32GB | 16GB, 32GB or 64GB | iPhone 4S |
| Expandable memory | None | None | Draw |
| Dimensions | 135.5 x 67.9 x 8.9 mm | 115.2 x 58.6 x 9.3 mm | iPhone 4S |
| Weight | 135g | 140g | Galaxy Nexus |
| Application Store | Google Android Market | Apple App Store | iPhone 4S |
| Processor | Cortex A9 dual-core (1.2GHz) | Apple A5 dual-core (800MHz) | Draw |
| RAM | 1GB | 512MB | Galaxy Nexus |
| Australian 3G networks | HSDPA 850/900/2100 | HSDPA 850/900/2100 | Draw |
| Wi-Fi | 802.11a/b/g/n | 802.11b/g/n | Draw |
| Bluetooth | 3.0 with A2DP | 4.0 with A2DP | Draw |
| HDMI-out | No (Yes with MHL adapter) | No (Yes with Apple Digital AV adapter) | Draw |
| Quoted battery life | Up to 8 hrs 20 min | Up to 8 hrs | Galaxy Nexus |
| Battery -capacity | 1750 mAh | 1420 mAh | Galaxy Nexus |
| Adobe Flash support | Yes (After Adobe update) | No | Galaxy Nexus |
| Carriers | Unknown | Telstra, Optus, Vodafone | Unknown |
Subscribe to:
Posts (Atom)